Hours by Grade
Hours & events since 7/23/2005 as of 6:30 PM 5/26/2010.
Events count includes non-service events.
For an exact breakdown, please contact the President or Secretary.
Class of 2010
| Name | Hours | Events |
| Andy B | 30.5 | 13 |
| Stevie C | 54.5 | 11 |
| Albert C | 206.5 | 36 |
| Richard C | 106.5 | 16 |
| Tony H | 9 | 4 |
| Erika J | 615.5 |
209 |
| Asami K | 35.5 | 10 |
| Andrew K | 54.5 | 23 |
| Jill K | 46.5 | 19 |
| Jay K | 21 | 8 |
| Christina L | 143.5 | 32|
| Sarah Le | 124.5 | 40 |
| Libby L | 346.5 |
81 |
| Alice L | 80 | 27 |
| Sarah Li | 179.5 | 57 |
| Ruby M | 143.5 | 29 |
| Yusei T | 214 |
52 |
| Vince T | 5 | 3 |
| Chris T | 13.5 | 5 |
| Hillary Y | 208 | 69 |
Class of 2011
| Name | Hours | Events |
| Liz B | 3 | 1 |
| Pierre B | 186 |
42 |
| Erin C | 10 | 2 |
| Michelle C | 192.5 |
47 |
| Justin F | 30 | 4 |
| Jenny H | 73.5 | 29 |
| Shaw H | 9 | 4 |
| Kevin H | 388.5 |
89 |
| Athena H | 4.5 | 1 |
| Sophia K | 10 | 6 |
| Albert L | 13.5 | 5 |
| Hillary M | 18.5 | 7 |
| Abraham P | 9 | 2 |
| Andy T | 34 | 11 |
| Cee-Ning W | 51.5 | 20 |
Class of 2012
| Name | Hours | Events |
| Shelby B | 3 | 2 |
| Katie C | 9.5 | 6 |
| Jodie C | 91.5 | 23 |
| Molly C | 118.5 | 33 |
| Peter D | 7.5 | 2 |
| Gregory D | 58 | 6 |
| Nassim F | 86.5 | 13 |
| Andre G | 0 | 0 |
| Nicky H | 0 | 0 |
| Kirah I | 71 | 14 |
| Honora I | 62 | 16 |
| Micaela K | 2 | 1 |
| Rollin L | 2 | 1 |
| Allen L | 44 | 9 |
| Kevin L | 6 | 1 |
| Youngkuk L | 0 | 1 |
| Melanie L | 349 |
94 |
| Linda L | 186 | 44 |
| Jason L | 69 | 9 |
| Ben L | 12.5 | 7 |
| Jen L | 5 | 2 |
| Mike L | 16 | 6 |
| Alex L | ![]() 381 |
![]() 103 |
| Andrew L | ![]() 350.5 |
![]() 97 |
| Jihun L | 1 | 1 |
| Chris M | 72.5 | 21 |
| James M | 81.5 | 17 |
| Xavier M | 34.5 | 5 |
| Mark N | 91 | 28 |
| Ryan O | 88.5 | 24 |
| Hannah P | 14.5 | 4 |
| Justin R | 171 | 42 |
| Corso R | 0 | 0 |
| Dan S | 92 | 18 |
| Frank S | 6.5 | 3 |
| Katya S | 0 | 0 |
| Bradford T | 18.5 | 2 |
| Skyler T | 6 | 1 |
| Bryan Y | 21 | 5 |
Class of 2013
| Name | Hours | Events |
| Kate A | 0 | 0 |
| Fariha B | 0 | 0 |
| Israa B | 4.5 | 2 |
| Yusra B | 0 | 0 |
| Cecile B | 65.5 |
16 |
| Elizabeth B | 21 | 7 |
| Heather B | 27 | 9 |
| Christine C | 14 | 1 |
| Jennifer C | 4.5 | 1 |
| Christina C | 3 | 1 |
| Delenn C | 0 | 0 |
| Diana C | 0 | 0 |
| Savannah C | 0 | 0 |
| Grace F | 82.5 |
26 |
| Francis G | 30.5 | 11 |
| Stefan G | 45.5 |
14 |
| John K | 0 | 0 |
| Wookjin K | 7.5 | 2 |
| Jennifer L | 0 | 0 |
| Michelle L | 19 | 3 |
| Clara L | 30.5 | 9 |
| Julia L | 31 | 8 |
| Jeffrey L | 4.5 | 1 |
| Lauren L | 0 | 0 |
| Chandler M | 0 | 0 |
| Peter N | 4.5 | 1 |
| Sara N | 0 | 0 |
| Anna N | 0 | 0 |
| Maryssa S | 5 | 1 |
| Soo S | 24 | 2 |
| Jessica T | 3 | 1 |
| Andrew T | 6.5 | 3 |
| Emily T | 3.5 | 1 |
| Kendra V | 8.5 | 3 |
| Melissa W | 29.5 | 10 |
| Jackie W | 31.5 | 14 |
| Beth Y | 0 | 0 |
| Serena Y | 21 | 5 |
| Molly Z | 5.5 | 1 |
| Cherry Z | 0 | 0 |
| Allen Z | 4 | 1 |
Graduated Members
| Name | Hours | Events |
| Gilbert C | 335 |
71 |
| Brian H | 352.5 |
69 |
| Alex J | 354.5 |
85 |
Non-Members
Members with debt and non-members who have performed service with Key Club in the past year.
| 2010 Seniors | Hrs | Evs |
| Andrew Chen | 71.5 | 8 |
| Rehaan J | 0 | 2 |
| Min K | 0.5 | 1 |
| Shannon L | 2.5 | 3 |
| Patrick L | 56 | 14 |
| Dustin N | 38 | 8 |
| Griffin O | 33 | 4 |
| John O | 26.5 | 4 |
| Ruhi S | 24 | 1 |
| Michelle T | 9.5 | 2 |
| Nick V | 90.5 | 12 |
| Harrison Y | 137 | 14 |
| Ivan Z | 82.5 | 16 |
| 2011 Juniors | Hrs | Evs |
| Lucas C | 90.5 | 18 |
| Justin C | 24 | 1 |
| Chris L | 84.5 | 18 |
| Laurie M | 5 | 1 |
| Lauren M | 4 | 1 |
| Grant S | 97.5 | 12 |
| Scott Z | 55 | 17 |
| 2012 Sophs | Hrs | Evs |
| Anjali A | 39 | 6 |
| Alex C | 35.5 | 4 |
| Benson C | 44.5 | 11 |
| Emily C | 0 | 1 |
| Chayla C | 29 | 3 |
| Shawn F | 16 | 4 |
| Karine H | 6.5 | 3 |
| Andrea H | 3.5 | 2 |
| Radhia J | 83 | 14 |
| Chris J | 1.5 | 2 |
| Brian K | 0 | 1 |
| Hannah K | 51 | 11 |
| Sonya K | 24.5 | 2 |
| Matt M | 69 | 19 |
| Chris M | 18.5 | 6 |
| Ashley S | 29 | 3 |
| Arun V | 0 | 1 |
| Justin W | 31.5 | 3 |
| Jean Y | 26.5 | 2 |
| Natalie Y | 32 | 4 |
| 2013 Frosh | Hrs | Evs |
| Dana D | 3.5 | 1 |
| Rose F | 3.5 | 1 |
| Alvin K | 5 | 1 |
| Oliver W | 5.5 | 2 |
615.5
346.5
214
186
192.5
388.5
349

381
350.5
65.5
82.5
45.5