Hours by Grade
Hours & events since 7/23/2005 as of 9:15 PM 3/8/2010.
Events count includes non-service events.
For an exact breakdown, please contact the President or Secretary.
Class of 2010
| Name | Hours | Events |
| Andy B | 30.5 | 13 |
| Stevie C | 38 | 8 |
| Albert C | 202.5 | 34 |
| Richard C | 101.5 | 15 |
| Tony H | 9 | 4 |
| Erika J | 608.5 |
205 |
| Asami K | 31.5 | 9 |
| Andrew K | 54.5 | 23 |
| Jill K | 46.5 | 19 |
| Jay K | 20 | 6 |
| Christina L | 139.5 | 31|
| Sarah Le | 122.5 | 39 |
| Libby L | 324.5 |
79 |
| Alice L | 80 | 27 |
| Sarah Li | 175.5 | 53 |
| Ruby M | 140.5 | 27 |
| Yusei T | 211.5 |
50 |
| Vince T | 5 | 3 |
| Chris T | 13.5 | 5 |
| Hillary Y | 204.5 | 68 |
Class of 2011
| Name | Hours | Events |
| Liz B | 3 | 1 |
| Pierre B | 153.5 |
36 |
| Erin C | 10 | 2 |
| Michelle C | 187 |
43 |
| Justin F | 30 | 4 |
| Jenny H | 56.5 | 24 |
| Shaw H | 9 | 4 |
| Kevin H | 378.5 |
85 |
| Athena H | 4.5 | 1 |
| Sophia K | 10 | 6 |
| Albert L | 13.5 | 5 |
| Hillary M | 18.5 | 7 |
| Abraham P | 6 | 1 |
| Andy T | 16 | 7 |
| Cee-Ning W | 47 | 18 |
Class of 2012
| Name | Hours | Events |
| Shelby B | 3 | 2 |
| Katie C | 9.5 | 6 |
| Molly C | 98 | 28 |
| Jodie C | 47.5 | 18 |
| Peter D | 7.5 | 2 |
| Gregory D | 37 | 5 |
| Nassim F | 86.5 | 13 |
| Andre G | 0 | 0 |
| Nicky H | 0 | 0 |
| Kirah I | 71 | 14 |
| Honora I | 60 | 15 |
| Micaela K | 2 | 1 |
| Rollin L | 2 | 1 |
| Allen L | 34.5 | 6 |
| Kevin L | 0 | 0 |
| Youngkuk L | 0 | 1 |
| Melanie L | 308 |
81 |
| Linda L | 175 | 40 |
| Jason L | 62 | 7 |
| Ben L | 12.5 | 7 |
| Jen L | 5 | 2 |
| Mike L | 16 | 6 |
| Alex L | ![]() 350 |
![]() 96 |
| Andrew L | ![]() 328.5 |
![]() 90 |
| Jihun L | 1 | 1 |
| Chris M | 60.5 | 19 |
| James M | 76.5 | 15 |
| Xavier M | 10.5 | 4 |
| Mark N | 78.5 | 25 |
| Ryan O | 72 | 20 |
| Hannah P | 14.5 | 4 |
| Justin R | 159.5 | 38 |
| Corso R | 0 | 0 |
| Dan S | 78.5 | 16 |
| Frank S | 0 | 1 |
| Katya S | 0 | 0 |
| Skyler T | 0 | 0 |
| Bryan Y | 4 | 4 |
Class of 2013
| Name | Hours | Events |
| Kate A | 0 | 0 |
| Fariha B | 0 | 0 |
| Israa B | 4.5 | 2 |
| Yusra B | 0 | 0 |
| Cecile B | 32 |
12 |
| Elizabeth B | 14 | 5 |
| Heather B | 19.5 | 7 |
| Christine C | 0 | 0 |
| Jennifer C | 4.5 | 1 |
| Christina C | 3 | 1 |
| Delenn C | 0 | 0 |
| Diana C | 0 | 0 |
| Savannah C | 0 | 0 |
| Grace F | 52 |
19 |
| Francis G | 27 |
9 |
| Stefan G | 24 | 10 |
| John K | 0 | 0 |
| Wookjin K | 7.5 | 2 |
| Jennifer L | 0 | 0 |
| Michelle L | 2 | 1 |
| Clara L | 15 | 5 |
| Julia L | 6 | 3 |
| Jeffrey L | 4.5 | 1 |
| Lauren L | 0 | 0 |
| Sara N | 0 | 0 |
| Anna N | 0 | 0 |
| Maryssa S | 5 | 1 |
| Soo S | 0 | 1 |
| Jessica T | 3 | 1 |
| Andrew T | 6.5 | 3 |
| Emily T | 3.5 | 1 |
| Kendra V | 8.5 | 3 |
| Melissa W | 21.5 | 7 |
| Jackie W | 19 | 8 |
| Beth Y | 0 | 0 |
| Serena Y | 10 | 3 |
| Molly Z | 5.5 | 1 |
| Cherry Z | 0 | 0 |
| Allen Z | 4 | 1 |
Graduated Members
| Name | Hours | Events |
| Gilbert C | 335 |
71 |
| Brian H | 352.5 |
69 |
| Alex J | 354.5 |
85 |
Non-Members
Members with debt and non-members who have performed service with Key Club in the past year.
| 2010 Seniors | Hrs | Evs |
| Andrew Chen | 71.5 | 8 |
| Rehaan J | 0 | 2 |
| Min K | 0.5 | 1 |
| Shannon L | 2.5 | 3 |
| Patrick L | 56 | 14 |
| Dustin N | 38 | 8 |
| Griffin O | 33 | 4 |
| John O | 26.5 | 4 |
| Ruhi S | 24 | 1 |
| Michelle T | 9.5 | 2 |
| Nick V | 90.5 | 12 |
| Harrison Y | 137 | 14 |
| Ivan Z | 82.5 | 16 |
| 2011 Juniors | Hrs | Evs |
| Lucas C | 90.5 | 18 |
| Justin C | 24 | 1 |
| Chris L | 84.5 | 18 |
| Laurie M | 5 | 1 |
| Lauren M | 4 | 1 |
| Grant S | 97.5 | 12 |
| Scott Z | 55 | 17 |
| 2012 Sophs | Hrs | Evs |
| Anjali A | 35.5 | 5 |
| Alex C | 35.5 | 4 |
| Benson C | 44.5 | 11 |
| Emily C | 0 | 1 |
| Chayla C | 29 | 3 |
| Shawn F | 16 | 4 |
| Karine H | 6.5 | 3 |
| Andrea H | 3.5 | 2 |
| Radhia J | 77 | 12 |
| Chris J | 1.5 | 2 |
| Brian K | 0 | 1 |
| Hannah K | 51 | 11 |
| Sonya K | 24.5 | 2 |
| Matt M | 69 | 19 |
| Chris M | 18.5 | 6 |
| Ashley S | 29 | 3 |
| Arun V | 0 | 1 |
| Justin W | 31.5 | 3 |
| Jean Y | 26.5 | 2 |
| Natalie Y | 29.5 | 3 |
| 2013 Frosh | Hrs | Evs |
| Dana D | 3.5 | 1 |
| Rose F | 3.5 | 1 |
| Alvin K | 5 | 1 |
608.5
324.5
211.5
153.5
187
378.5
308

350
328.5
32
52
27